Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) - Laporan Laba Rugi (TTM)

Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock)
MX ˙ BMV ˙ US4132163001
Laporan Laba Rugi (TTM)

Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) Laporan Laba Rugi menunjukkan perubahan pendapatan dan pengeluaran selama periode waktu tertentu. Data Laporan Laba Rugi meliputi Penjualan dan Pendapatan, Laba Kotor, Penelitian dan Pengembangan (R&D), Penjualan, Beban Umum dan Administrasi (SG&A), Pendapatan Operasional, Beban Pajak Penghasilan, Beban Bunga, Pendapatan Non Operasional, Laba per Saham (EPS), dan Saham Beredar.

Semua angka dikalikan 1,000,000 kecuali per unit saham.

2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
2025
09-30
2025
12-31
Pendapatan 41.733 41.914 42.096 42.370 42.645 43.299 43.953 46.614 49.275 53.353 57.431 59.405 61.379 64.242 67.105 70.500 73.896 77.526 81.155
Mengubah (%) 0,43 0,43 0,65 0,65 1,53 1,51 6,05 5,71 8,28 7,64 3,44 3,32 4,66 4,46 5,06 4,82 4,91 4,68
% dari Pendapatan 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Biaya penjualan 30.158 31.264 32.371 32.982 33.593 34.018 34.444 34.964 35.484 36.653 37.822 38.767 39.712 40.814 41.916 43.254 44.593 45.222 45.851
Mengubah (%) 3,67 3,54 1,89 1,85 1,27 1,25 1,51 1,49 3,29 3,19 2,50 2,44 2,77 2,70 3,19 3,09 1,41 1,39
% dari Pendapatan 72,26 74,59 76,90 77,84 78,77 78,57 78,37 75,01 72,01 68,70 65,86 65,26 64,70 63,53 62,46 61,35 60,35 58,33 56,50
Laba Operasional Bruto 11.575 10.650 9.725 9.388 9.052 9.280 9.509 11.650 13.791 16.700 19.609 20.638 21.667 23.428 25.189 27.246 29.303 32.304 35.304
Mengubah (%) -7,99 -8,69 -3,46 -3,58 2,52 2,46 22,52 18,38 21,09 17,42 5,25 4,99 8,13 7,52 8,17 7,55 10,24 9,29
% dari Pendapatan 27,74 25,41 23,10 22,16 21,23 21,43 21,63 24,99 27,99 31,30 34,14 34,74 35,30 36,47 37,54 38,65 39,65 41,67 43,50
SG dan A 1.245 1.255 1.265 1.245 1.198 1.278 1.331 1.414 1.550 1.816 2.083 2.212 2.341 2.404 2.467 2.514 2.562 2.541 2.520
Mengubah (%) 0,80 0,80 -1,58 -3,78 6,68 4,15 6,20 9,66 17,19 14,67 6,19 5,83 2,69 2,62 1,93 1,89 -0,82 -0,83
% dari Pendapatan 2,98 2,99 3,01 2,94 2,81 2,95 3,03 3,03 3,15 3,40 3,63 3,72 3,81 3,74 3,68 3,57 3,47 3,28 3,11
Penelitian dan pengembangan
Mengubah (%)
% dari Pendapatan
Biaya Operasional 34.679 35.985 37.473 38.347 38.830 39.078 39.298 40.307 41.370 43.272 45.174 47.484 49.793 51.118 52.444 52.450 52.757 54.253 55.749
Mengubah (%) 3,77 4,14 2,33 1,26 0,64 0,56 2,57 2,64 4,60 4,40 5,11 4,86 2,66 2,59 0,01 0,59 2,84 2,76
% dari Pendapatan 83,10 85,85 89,02 90,50 91,05 90,25 89,41 86,47 83,96 81,11 78,66 79,93 81,12 79,57 78,15 74,40 71,39 69,98 68,69
Pendapatan operasional 7.054 5.930 4.623 4.024 3.815 4.222 4.655 6.307 7.905 10.081 12.257 11.922 11.586 13.124 14.661 18.051 21.139 23.272 25.406
Mengubah (%) -15,94 -22,03 -12,97 -5,18 10,66 10,27 35,49 25,34 27,53 21,59 -2,74 -2,81 13,27 11,72 23,12 17,11 10,09 9,17
% dari Pendapatan 16,90 14,15 10,98 9,50 8,95 9,75 10,59 13,53 16,04 18,89 21,34 20,07 18,88 20,43 21,85 25,60 28,61 30,02 31,31
Beban bunga -220 -762 -862 -156 -195 -236 -277 -277 -373 -388 -403 -403 -224 -164 -104 -104 -148 -340 -533
Mengubah (%) 246,14 13,20 -81,96 25,40 21,03 17,37 -0,00 34,66 4,02 3,87 -0,00 -44,42 -26,79 -36,59 -0,00 42,31 130,07 56,53
% dari Pendapatan -0,53 -1,82 -2,05 -0,37 -0,46 -0,55 -0,63 -0,59 -0,76 -0,73 -0,70 -0,68 -0,36 -0,26 -0,15 -0,15 -0,20 -0,44 -0,66
Pendapatan bersih 5.087 3.494 1.901 424 -1.052 -826 -600 2.110 4.820 6.860 8.901 8.744 8.587 9.556 10.524 12.454 14.384 15.330 16.276
Mengubah (%) -31,32 -45,59 -77,67 -347,82 -21,48 -27,36 -451,67 128,44 42,33 29,74 -1,76 -1,80 11,28 10,14 18,34 15,50 6,58 6,17
% dari Pendapatan 12,19 8,34 4,52 1,00 -2,47 -1,91 -1,37 4,53 9,78 12,86 15,50 14,72 13,99 14,87 15,68 17,67 19,47 19,77 20,06

Source: Capital IQ

How Much do you Like Fintel?
Please share your opinion of our service!
Excellent Bad
Other Listings
US:HMY US$15,71
GB:0J39 US$15,82
DE:HAM €14,70
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista